Home

Trunk könyvtár statisztika Fekvő zamodics mate Ortodox egyformán Sor

Kutatás – Sportorvostan Tanszék
Kutatás – Sportorvostan Tanszék

Kutatás – Sportorvostan Tanszék
Kutatás – Sportorvostan Tanszék

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary exercise testing results. | Download Scientific Diagram
Cardiopulmonary exercise testing results. | Download Scientific Diagram

SARS-CoV2 infection: functional and morphological cardiopulmonary changes  in elite handball players | Scientific Reports
SARS-CoV2 infection: functional and morphological cardiopulmonary changes in elite handball players | Scientific Reports

PDF) Retrospective study of COVID-19 experiences in elite multinational  aquatic athletes
PDF) Retrospective study of COVID-19 experiences in elite multinational aquatic athletes

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Comparison between COVID-19 athletes and Healthy Control. | Download  Scientific Diagram
Comparison between COVID-19 athletes and Healthy Control. | Download Scientific Diagram

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Total % of pericardial effusion (PE) detected on CMR stratified by risk...  | Download Scientific Diagram
Total % of pericardial effusion (PE) detected on CMR stratified by risk... | Download Scientific Diagram

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Alexandra Fábián MD
Alexandra Fábián MD

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

PDF) Significance of extended sports cardiology screening of elite handball  referees
PDF) Significance of extended sports cardiology screening of elite handball referees

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology